Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2021) | 298.331 | 32.637 | 0.49 | -2.51 | -3.43 | – |
Hunt & Reffert (2023) | 298.315 | 32.653 | 0.461 | -2.472 | -3.456 | -1.27 |
Cavallo et al. (2024) | 298.3 | 32.628 | 0.469 | – | – | – |
UCC | 298.327 | 32.647 | 0.478 | -2.496 | -3.435 | 10.049 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2021) | AG=1.7, m-M=11.3, logAge=8.34, Z=0.018 |
Hunt & Reffert (2023) | AV50=1.608, diffAV50=1.18, MOD50=11.518, logAge50=8.462 |
Cavallo et al. (2024) | AV50=1.59, dMod50=11.77, logAge50=8.56, [Fe/H]50=0.7 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 11597 | 94 | 298.33 | 32.646 | 0.483 | -2.49 | -3.436 | 10.049 |
UBC 1079 | 85 | 298.304 | 32.643 | 0.48 | -2.503 | -3.438 | 6.169 |
CWWDL 14020 | 62 | 298.302 | 32.632 | 0.466 | -2.46 | -3.449 | 10.049 |