HXHWL 45
(H21OC 45)
- CN 0.56 Moderately populated
- Cdens 1.0 Very dense
- CC3 0.38 Low quality
- Clit 0.38 Poorly studied
- Cdup 1.0 Unique
Overview
HXHWL 45 is a moderately populated, very dense object of low C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It is poorly studied in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | – | 350.356 | 58.366 | 1.0 | -0.37 | -0.916 | -21.222 |
| Zhang et al. | 2024 | 350.367 | 58.367 | – | – | – | – |
| Hunt & Reffert | 2024 | 350.367 | 58.367 | 0.995 | -0.322 | -0.95 | -20.547 |
| Cavallo et al. | 2024 | 350.304 | 58.357 | 0.998 | – | – | – |
| Hunt & Reffert | 2023 | 350.367 | 58.367 | 0.995 | -0.322 | -0.95 | -20.547 |
| He et al. | 2022 | 350.321 | 58.363 | 0.999 | -0.37 | -0.915 | – |
| He et al. | 2021 | 350.367 | 58.381 | 0.99 | -0.42 | -0.83 | – |
💡 Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | – | – | – | – | -0.124* | – | – | – |
| Hunt & Reffert | 2024 | – | – | – | – | – | 174* | – | – |
| Cavallo et al. | 2024 | 1.04 | 2.26 | – | 68 | 0.360 | – | – | – |
| Hunt & Reffert | 2023 | 0.96 | 2.13 | 0.85 | 68 | – | – | – | – |
| He et al. | 2022 | – | 2.45 | – | 50 | – | – | – | – |
| He et al. | 2021 | 0.95 | 2.64 | – | 79 | 0.274 | – | – | – |
💡 Note: The parameters are sometimes
transformed from their original values to match the format of the
columns shown here, see FAQ.
The columns DAv, Bfr, BSS correspond to differential
extinction, binary fraction, and blue stragglers, respectively.
BSS values can be listed as fractions or integers.
(*): indicates that this parameter is
assigned more than one value in the corresponding reference.

