Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2021) | 251.667 | -41.192 | 0.9 | 1.42 | -2.98 | – |
Hunt & Reffert (2023) | 251.676 | -41.202 | 0.898 | 1.37 | -3.02 | -4.832 |
Cavallo et al. (2024) | 251.694 | -41.168 | 0.9 | – | – | – |
UCC | 251.697 | -41.201 | 0.903 | 1.433 | -2.994 | -6.307 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2021) | AG=1.2, m-M=10.1, logAge=7.64, Z=0.016 |
Hunt & Reffert (2023) | AV50=1.093, diffAV50=0.646, MOD50=10.114, logAge50=7.979 |
Cavallo et al. (2024) | AV50=1.1, dMod50=10.07, logAge50=7.92, [Fe/H]50=0.11 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
H21OC 33 | 96 | 251.697 | -41.201 | 0.903 | 1.428 | -2.994 | -6.307 |
CWWDL 14192 | 89 | 251.697 | -41.2 | 0.904 | 1.421 | -2.99 | -9.521 |
UBC 1561 | 85 | 251.685 | -41.201 | 0.903 | 1.418 | -2.976 | -10.846 |
VVVX CL048 | 80 | 251.685 | -41.221 | 0.897 | 1.461 | -2.997 | -9.521 |