Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2021) | 109.161 | -9.416 | 0.86 | -0.57 | 0.83 | – |
Hunt & Reffert (2023) | 109.001 | -9.375 | 0.869 | -0.597 | 0.938 | 10.242 |
Cavallo et al. (2024) | 109.008 | -9.408 | 0.868 | – | – | – |
UCC | 109.006 | -9.369 | 0.881 | -0.6 | 0.957 | 15.499 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2021) | AG=0.7, m-M=10.5, logAge=7.76, Z=0.016 |
Hunt & Reffert (2023) | AV50=0.194, diffAV50=0.851, MOD50=10.193, logAge50=8.231 |
Cavallo et al. (2024) | AV50=0.39, dMod50=10.24, logAge50=8.3, [Fe/H]50=0.0 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
H21OC 22 | 60 | 109.042 | -9.394 | 0.873 | -0.615 | 0.947 | 14.433 |