Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2021) | 109.309 | -12.044 | 0.93 | -2.11 | -0.18 | – |
Hunt & Reffert (2023) | 109.277 | -12.029 | 0.893 | -2.104 | -0.09 | 38.5 |
Cavallo et al. (2024) | 109.291 | -12.049 | 0.895 | – | – | – |
UCC | 109.273 | -11.99 | 0.91 | -2.094 | -0.12 | 43.408 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2021) | AG=0.7, m-M=10.3, logAge=8.42, Z=0.024 |
Hunt & Reffert (2023) | AV50=0.41, diffAV50=0.476, MOD50=10.1, logAge50=8.472 |
Cavallo et al. (2024) | AV50=0.52, dMod50=10.12, logAge50=8.5, [Fe/H]50=0.2 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWWDL 14381 | 78 | 109.28 | -12.003 | 0.917 | -2.109 | -0.118 | 43.84 |
H21OC 17 | 60 | 109.261 | -11.987 | 0.902 | -2.11 | -0.118 | 41.805 |