HSC 969
0.04
UTI
0.0
CN
0.06
Cdens
0.12
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.3 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.06 Very loose
- CC3 0.12 Very low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 969 is a sparse, very loose object of very low C3 quality. Its parallax locates it at a relatively close distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, old cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 9.943 | 58.457 | 0.7 | -7.632 | -1.692 | -71.812 |
| Hu & Soubiran | 2025 | 8.721 | 58.508 | â | â | â | â |
| Cavallo et al. | 2024 | 8.721 | 58.507 | 0.706 | â | â | â |
| Hunt & Reffert | 2023 | 9.99 | 58.338 | 0.705 | -7.69 | -1.785 | -75.096 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.42 | 1.105 | 2.16 | 1482 | 0.110 | â | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.060(5) | â | â | â |
| Cavallo et al. | 2024 | 1.46 | 0.93 | â | 1585 | 0.280 | â | â | â |
| Hunt & Reffert | 2023 | 1.38 | 1.28 | 2.16 | 1380 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.