HSC 947
0.10
UTI
0.0
CN
0.2
Cdens
0.75
CC3
0.0
Clit
0.52
Cdup
Stellar density (N50/rad)
1.0 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.2 Very loose
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 0.52 Likely unique
Overview
HSC 947 is a sparse, very loose object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a metal-rich, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Note: This is likely a unique object, which shares a moderate percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 4.218 | 62.841 | 0.282 | -2.669 | -0.859 | â |
| Hunt & Reffert | 2024 | 4.23 | 62.835 | 0.274 | -2.68 | -0.85 | -83.294 |
| Cavallo et al. | 2024 | 4.312 | 62.879 | 0.274 | â | â | â |
| Hunt & Reffert | 2023 | 4.23 | 62.835 | 0.274 | -2.68 | -0.85 | -83.294 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.315 | 1.47 | 2.57 | 178 | 0.890 | 264 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 264(1) | â | â |
| Cavallo et al. | 2024 | 3.34 | 1.27 | â | 234 | 0.890 | â | â | â |
| Hunt & Reffert | 2023 | 3.29 | 1.67 | 2.57 | 121 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.