HSC 929
0.17
UTI
0.0
CN
0.08
Cdens
0.25
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
9.3 [arcmin]
- CN 0.0 Sparse
- Cdens 0.08 Very loose
- CC3 0.25 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 929 is a sparse, very loose object of low C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 359.461 | 61.341 | 0.396 | 0.487 | -0.766 | -32.735 |
| Hu & Soubiran | 2025 | 359.54 | 61.325 | â | â | â | â |
| Hunt & Reffert | 2024 | 359.494 | 61.343 | 0.404 | 0.504 | -0.79 | -32.727 |
| Cavallo et al. | 2024 | 359.54 | 61.324 | 0.397 | â | â | â |
| Hunt & Reffert | 2023 | 359.494 | 61.343 | 0.404 | 0.504 | -0.79 | -32.727 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hu & Soubiran | 2025 | â | â | â | â | -0.170* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 70* | â | â |
| Cavallo et al. | 2024 | 2.00 | 1.80 | â | 977 | -0.550 | â | â | â |
| Hunt & Reffert | 2023 | 2.28 | 1.36 | 1.80 | 587 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.