HSC 927
0.05
UTI
0.0
CN
0.14
Cdens
0.12
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.7 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.14 Very loose
- CC3 0.12 Very low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 927 is a sparse, very loose object of very low C3 quality. Its parallax locates it at a close distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, old cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 350.383 | 69.561 | 1.627 | -8.3 | -3.771 | -21.899 |
| Hu & Soubiran | 2025 | 350.873 | 69.764 | â | â | â | â |
| Cavallo et al. | 2024 | 350.873 | 69.764 | 1.672 | â | â | â |
| Hunt & Reffert | 2023 | 353.828 | 70.09 | 1.672 | -8.288 | -3.676 | -5.691 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.6 | 1.515 | 1.25 | 1166 | 0.200 | â | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | 0.020(5) | â | â | â |
| Cavallo et al. | 2024 | 0.63 | 1.49 | â | 1259 | 0.380 | â | â | â |
| Hunt & Reffert | 2023 | 0.57 | 1.54 | 1.25 | 1074 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.