HSC 915
0.32
UTI
0.0
CN
1.0
Cdens
0.62
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
4.3 [arcmin]
- CN 0.0 Sparse
- Cdens 1.0 Very dense
- CC3 0.62 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 915 is a sparse, very dense object of intermediate C3 quality. Its parallax locates it at a relatively close distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, very young cluster (see Parameters). It was recently reported in the literature.
Relatively close
Moderate extinction
Near-solar metallicity
Very young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 348.983 | 69.839 | 0.926 | -2.725 | -2.387 | -16.565 |
| Hunt & Reffert | 2024 | 348.911 | 69.846 | 0.928 | -2.681 | -2.379 | -16.546 |
| Cavallo et al. | 2024 | 349.069 | 69.857 | 0.927 | â | â | â |
| Hunt & Reffert | 2023 | 348.911 | 69.846 | 0.928 | -2.681 | -2.379 | -16.546 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 61* | â | â |
| Cavallo et al. | 2024 | 1.18 | 2.14 | â | 7 | -0.120 | â | â | â |
| Hunt & Reffert | 2023 | 1.04 | 2.19 | 1.14 | 8 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Silver sample.