HSC 873
0.19
UTI
0.0
CN
0.3
Cdens
0.62
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
1.5 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.3 Loose
- CC3 0.62 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 873 is a sparse, loose object of intermediate C3 quality. Its parallax locates it at a very close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the absorption parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 345.189 | 62.288 | 2.753 | 7.396 | -2.455 | -15.169 |
| Cavallo et al. | 2024 | 345.386 | 62.217 | 2.739 | â | â | â |
| Hunt & Reffert | 2023 | 345.063 | 61.997 | 2.743 | 7.402 | -2.455 | -30.651 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.38 | 0.96 | 1.31 | 22 | 0.410 | â | â | â |
| Liu et al. | 2025 | 0.47 | 0.31 | â | 22 | â | â | â | â |
| Cavallo et al. | 2024 | 0.38 | 1.24 | â | 15 | 0.410 | â | â | â |
| Hunt & Reffert | 2023 | 0.36 | 0.96 | 1.31 | 22 | â | â | â | â |
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 17 along with ASCC_127.
Palma et al. (2025)
Classified as optical pair P531, along with Theia_1232.
Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.