HSC 721
0.32
UTI
0.38
CN
0.71
Cdens
0.5
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
3.6 [N/pc2]
- CN 0.38 Poorly populated
- Cdens 0.71 Moderately dense
- CC3 0.5 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 721 is a poorly populated, moderately dense object of intermediate C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by high extinction. It is catalogued as a metal-rich, intermediate-age cluster, but with a large variance across recent sources for the age parameter (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 317.905 | 49.919 | 0.393 | -3.81 | -4.651 | â |
| Hunt & Reffert | 2024 | 317.899 | 49.911 | 0.388 | -3.826 | -4.665 | â |
| Cavallo et al. | 2024 | 317.892 | 49.934 | 0.384 | â | â | â |
| Hunt & Reffert | 2023 | 317.899 | 49.911 | 0.388 | -3.826 | -4.665 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.54 | 4.885 | 2.67 | 121 | 0.690 | 499 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 499(1) | â | â |
| Cavallo et al. | 2024 | 2.73 | 4.89 | â | 24 | 0.690 | â | â | â |
| Hunt & Reffert | 2023 | 2.35 | 4.88 | 2.67 | 218 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Bronze sample.