HSC 627
0.48
UTI
0.27
CN
1.0
Cdens
0.62
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
7.4 [N/pc2]
- CN 0.27 Poorly populated
- Cdens 1.0 Very dense
- CC3 0.62 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 627 is a poorly populated, very dense object of intermediate C3 quality. Its parallax locates it at a close* distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, very young cluster (see Parameters). It was recently reported in the literature.
(*): The parallax distance estimate (~0.95 kpc) differs significantly from the median photometric distance (~1.68 kpc).
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 310.483 | 39.643 | 1.051 | -1.579 | -3.117 | -14.154 |
| Hunt & Reffert | 2024 | 310.502 | 39.67 | 1.068 | -1.533 | -3.114 | -15.123 |
| Cavallo et al. | 2024 | 310.459 | 39.665 | 1.041 | â | â | â |
| Hunt & Reffert | 2023 | 310.502 | 39.67 | 1.068 | -1.533 | -3.114 | -15.123 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.68 | 2.8 | 1.76 | 8 | -0.230 | 104 | â | â |
| Liu et al. | 2025 | 3.06 | 0.94 | â | 8 | â | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 104(1) | â | â |
| Cavallo et al. | 2024 | 1.68 | 2.85 | â | 14 | -0.230 | â | â | â |
| Hunt & Reffert | 2023 | 0.94 | 2.80 | 1.76 | 8 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 102 along with CWNU_1243.
Palma et al. (2025)
Classified as optical pair P511, along with Theia_48.
Cavallo et al. (2024)
Wood sample.