HSC 618
0.25
UTI
0.0
CN
0.35
Cdens
0.38
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
11.9 [arcmin]
- CN 0.0 Sparse
- Cdens 0.35 Loose
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 618 is a sparse, loose object of low C3 quality. Its parallax locates it at a close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
Relatively close
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 306.937 | 40.025 | 1.028 | -2.057 | -4.036 | -18.996 |
| Zhang et al. | 2024 | 306.745 | 40.053 | â | â | â | â |
| Hunt & Reffert | 2024 | 306.745 | 40.053 | 1.015 | -1.997 | -3.963 | -17.33 |
| Cavallo et al. | 2024 | 306.929 | 40.021 | 1.026 | â | â | â |
| Hunt & Reffert | 2023 | 306.745 | 40.053 | 1.015 | -1.997 | -3.963 | -17.33 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | â | â | â | â | 0.192* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 87* | â | â |
| Cavallo et al. | 2024 | 1.77 | 1.76 | â | 44 | -0.150 | â | â | â |
| Hunt & Reffert | 2023 | 0.95 | 1.66 | 1.96 | 6 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Wood sample.