HSC 617
0.10
UTI
0.0
CN
0.13
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
48.2 [arcmin]
- CN 0.0 Sparse
- Cdens 0.13 Very loose
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 617 is a sparse, very loose object of low C3 quality. Its parallax locates it at a very close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Very close
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 312.323 | 36.489 | 2.412 | 5.875 | -2.131 | -20.439 |
| Zhang et al. | 2024 | 312.496 | 36.571 | â | â | â | â |
| Cavallo et al. | 2024 | 312.46 | 36.614 | 2.429 | â | â | â |
| Hunt & Reffert | 2023 | 312.496 | 36.571 | 2.425 | 5.901 | -2.263 | -27.26 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | â | â | â | â | 0.081* | â | â | â |
| Cavallo et al. | 2024 | 0.45 | 0.74 | â | 28 | 0.160 | â | â | â |
| Hunt & Reffert | 2023 | 0.39 | 0.08 | 0.24 | 185 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.