HSC 615
0.40
UTI
0.27
CN
1.0
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
4.4 [arcmin]
- CN 0.27 Poorly populated
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 615 is a poorly populated, very dense object of high C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
High extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 308.777 | 38.464 | 0.686 | -0.336 | -2.661 | 232.454 |
| Hunt & Reffert | 2024 | 308.769 | 38.48 | 0.652 | -0.343 | -2.677 | 232.457 |
| Cavallo et al. | 2024 | 308.749 | 38.443 | 0.668 | â | â | â |
| Hunt & Reffert | 2023 | 308.769 | 38.48 | 0.652 | -0.343 | -2.677 | 232.457 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 87* | â | â |
| Cavallo et al. | 2024 | 2.26 | 4.59 | â | 13 | 0.000 | â | â | â |
| Hunt & Reffert | 2023 | 1.43 | 3.15 | 2.37 | 610 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Bronze sample.