HSC 607
0.28
UTI
0.0
CN
1.0
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
3.4 [arcmin]
- CN 0.0 Sparse
- Cdens 1.0 Very dense
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 607 is a sparse, very dense object of low C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
High extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 306.263 | 38.342 | 0.484 | -1.762 | -4.2 | -7.083 |
| Hunt & Reffert | 2024 | 306.266 | 38.358 | 0.481 | -1.774 | -4.186 | 6.69 |
| Cavallo et al. | 2024 | 306.244 | 38.32 | 0.484 | â | â | â |
| Hunt & Reffert | 2023 | 306.266 | 38.358 | 0.481 | -1.774 | -4.186 | 6.69 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 254* | â | â |
| Cavallo et al. | 2024 | 2.47 | 4.65 | â | 204 | -0.150 | â | â | â |
| Hunt & Reffert | 2023 | 1.99 | 4.65 | 1.97 | 231 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Silver sample.