HSC 604
0.16
UTI
0.0
CN
0.28
Cdens
0.5
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
1.4 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.28 Loose
- CC3 0.5 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 604 is a sparse, loose object of intermediate C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 306.809 | 37.889 | 0.712 | -3.546 | -5.579 | 7.824 |
| Hunt & Reffert | 2024 | 306.775 | 37.792 | 0.728 | -3.545 | -5.577 | 10.027 |
| Cavallo et al. | 2024 | 306.899 | 37.908 | 0.721 | â | â | â |
| Hunt & Reffert | 2023 | 306.775 | 37.792 | 0.728 | -3.545 | -5.577 | 10.027 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.405 | 3.645 | 1.09 | 67 | 0.280 | 144 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 144(1) | â | â |
| Cavallo et al. | 2024 | 1.47 | 3.57 | â | 91 | 0.280 | â | â | â |
| Hunt & Reffert | 2023 | 1.34 | 3.72 | 1.09 | 43 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.