HSC 447
0.07
UTI
0.0
CN
0.08
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
24.0 [arcmin]
- CN 0.0 Sparse
- Cdens 0.08 Very loose
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 447 is a sparse, very loose object of low C3 quality. Its parallax locates it at a close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Close
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 294.607 | 18.522 | 1.038 | -0.567 | -5.574 | 3.229 |
| Hunt & Reffert | 2024 | 294.66 | 18.551 | 1.034 | -0.625 | -5.558 | -38.86 |
| Cavallo et al. | 2024 | 294.723 | 18.481 | 1.029 | â | â | â |
| Hunt & Reffert | 2023 | 294.66 | 18.551 | 1.034 | -0.625 | -5.558 | -38.86 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 59* | â | â |
| Cavallo et al. | 2024 | 0.97 | 1.26 | â | 45 | 0.140 | â | â | â |
| Hunt & Reffert | 2023 | 0.89 | 1.04 | 1.32 | 27 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.