HSC 2919
Summary
HSC 2919 is a rich, very dense object of intermediate C3 quality. It is located at a very close distance from the Sun, above the mid-plane. It was recently reported in the literature.
Warning: This is very likely a duplicate object, which shares a large percentage of members with at least one previously reported entry.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Hunt & Reffert (2023) | 246.602 | -24.085 | 7.215 | -6.932 | -26.018 | -19.331 |
| Cavallo et al. (2024) | 246.483 | -24.045 | 7.212 | – | – | – |
| Hunt & Reffert (2024) | 246.602 | -24.085 | 7.215 | -6.932 | -26.018 | -19.331 |
| UCC | 246.54 | -24.018 | 7.209 | -6.805 | -25.977 | -8.441 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Hunt & Reffert (2023) | AV50=3.219, diffAV50=2.398, MOD50=5.64, logAge50=7.434 |
| Cavallo et al. (2024) | AV50=4.02, dMod50=5.93, logAge50=7.14, [Fe/H]50=0.22 |
| Hunt & Reffert (2024) | MassJ=60.2644, MassTot=60.2644 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| OCSN 245 | 100.0 | 246.4 | -24.04 | 7.2 | -7.05 | -25.65 | -7.74 | 0.53 |
| OC 0690 | 23.0 | 246.39 | -23.48 | 7.18 | -6.96 | -25.51 | -7.74 | 0.48 |
| OCSN 246 | 16.9 | 244.71 | -24.21 | 6.77 | -10.35 | -22.98 | -6.68 | 0.59 |
