HSC 2904
0.30
UTI
0.0
CN
0.49
Cdens
1.0
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
5.7 [arcmin]
- CN 0.0 Sparse
- Cdens 0.49 Loose
- CC3 1.0 Very high quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2904 is a sparse, loose object of very high C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by high extinction. It is catalogued as a metal-rich, young cluster (see Parameters). It was recently reported in the literature.
Relatively close
High extinction
Metal-rich
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 262.215 | -36.986 | 0.542 | -0.502 | -0.624 | 41.183 |
| Hunt & Reffert | 2024 | 262.24 | -36.977 | 0.535 | -0.505 | -0.64 | â |
| Cavallo et al. | 2024 | 262.175 | -36.965 | 0.538 | â | â | â |
| Hunt & Reffert | 2023 | 262.24 | -36.977 | 0.535 | -0.505 | -0.64 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 329* | â | â |
| Cavallo et al. | 2024 | 1.83 | 3.44 | â | 54 | 0.560 | â | â | â |
| Hunt & Reffert | 2023 | 1.75 | 3.61 | 1.83 | 23 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.