HSC 2870
0.44
UTI
0.0
CN
0.68
Cdens
1.0
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
3.4 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.68 Moderately dense
- CC3 1.0 Very high quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 2870 is a sparse, moderately dense object of very high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by high extinction. It is catalogued as a metal-poor, young cluster, but with a large variance across recent sources for the age parameter (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 258.627 | -39.809 | 0.385 | -0.671 | -1.436 | â |
| Hunt & Reffert | 2024 | 258.625 | -39.809 | 0.388 | -0.664 | -1.429 | â |
| Cavallo et al. | 2024 | 258.643 | -39.815 | 0.388 | â | â | â |
| Hunt & Reffert | 2023 | 258.625 | -39.809 | 0.388 | -0.664 | -1.429 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.95 | 3.17 | 2.31 | 21 | -0.710 | 771 | â | â |
| Liu et al. | 2025 | 6.64 | 1.09 | â | 21 | â | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 771(1) | â | â |
| Cavallo et al. | 2024 | 2.95 | 3.17 | â | 132 | -0.710 | â | â | â |
| Hunt & Reffert | 2023 | 2.41 | 3.26 | 2.31 | 8 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 249 along with HSC_2874.
Palma et al. (2025)
Part of multiple system G168, along with OC_0680 and HSC_2874.
Cavallo et al. (2024)
Silver sample.