HSC 2829
0.29
UTI
0.4
CN
0.65
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
12.0 [arcmin]
- CN 0.4 Poorly populated
- Cdens 0.65 Moderately dense
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2829 is a poorly populated, moderately dense object of low C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, very young cluster (see Parameters). It was recently reported in the literature.
Close
Moderate extinction
Near-solar metallicity
Very young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 255.243 | -46.227 | 0.999 | -0.639 | -2.969 | -2.539 |
| Hunt & Reffert | 2024 | 255.253 | -46.183 | 0.991 | -0.646 | -2.915 | 8.405 |
| Cavallo et al. | 2024 | 255.228 | -46.235 | 0.994 | â | â | â |
| Hunt & Reffert | 2023 | 255.253 | -46.183 | 0.991 | -0.646 | -2.915 | 8.405 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 186* | â | â |
| Cavallo et al. | 2024 | 0.84 | 2.08 | â | 19 | -0.380 | â | â | â |
| Hunt & Reffert | 2023 | 0.94 | 2.04 | 2.12 | 17 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.