HSC 2821
0.27
UTI
0.0
CN
0.22
Cdens
0.62
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
19.5 [arcmin]
- CN 0.0 Sparse
- Cdens 0.22 Very loose
- CC3 0.62 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 2821 is a sparse, very loose object of intermediate C3 quality. Its parallax locates it at a close distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
Close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 248.131 | -43.131 | 1.338 | -0.438 | -5.094 | 3.652 |
| Hu & Soubiran | 2025 | 247.981 | -43.195 | â | â | â | â |
| Hunt & Reffert | 2024 | 248.07 | -43.141 | 1.366 | -0.457 | -5.086 | 0.185 |
| Cavallo et al. | 2024 | 247.981 | -43.195 | 1.367 | â | â | â |
| Hunt & Reffert | 2023 | 248.07 | -43.141 | 1.366 | -0.457 | -5.086 | 0.185 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hu & Soubiran | 2025 | â | â | â | â | 0.010* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 93* | â | â |
| Cavallo et al. | 2024 | 0.67 | 0.91 | â | 513 | -0.420 | â | â | â |
| Hunt & Reffert | 2023 | 0.70 | 1.20 | 0.26 | 141 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.