HSC 2661
0.53
UTI
0.64
CN
1.0
Cdens
1.0
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
3.8 [arcmin]
- CN 0.64 Moderately populated
- Cdens 1.0 Very dense
- CC3 1.0 Very high quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2661 is a moderately populated, very dense object of very high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by very high extinction. It is catalogued as a massive, near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Note: This object shares a significant percentage of members with a later reported entry. See table with shared members information.
Distant
Very high extinction
Massive
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 222.379 | -59.766 | 0.302 | -4.682 | -2.699 | 18.529 |
| Hunt & Reffert | 2024 | 222.377 | -59.749 | 0.294 | -4.714 | -2.733 | 28.025 |
| Cavallo et al. | 2024 | 222.327 | -60.0 | 0.294 | â | â | â |
| Hunt & Reffert | 2023 | 222.377 | -59.749 | 0.294 | -4.714 | -2.733 | 28.025 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 1240* | â | â |
| Cavallo et al. | 2024 | 3.18 | 5.28 | â | 11 | 0.430 | â | â | â |
| Hunt & Reffert | 2023 | 3.17 | 5.69 | 3.05 | 58 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Wood sample.