HSC 2620
0.35
UTI
0.44
CN
0.56
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
3.8 [arcmin]
- CN 0.44 Poorly populated
- Cdens 0.56 Moderately dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2620 is a poorly populated, moderately dense object of high C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
High extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 210.297 | -63.671 | 0.279 | -7.932 | -2.269 | -38.79 |
| Hunt & Reffert | 2024 | 210.277 | -63.676 | 0.283 | -7.914 | -2.258 | -51.604 |
| Cavallo et al. | 2024 | 210.3 | -63.677 | 0.283 | â | â | â |
| Hunt & Reffert | 2023 | 210.277 | -63.676 | 0.283 | -7.914 | -2.258 | -51.604 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 551* | â | â |
| Cavallo et al. | 2024 | 2.40 | 3.06 | â | 437 | -0.130 | â | â | â |
| Hunt & Reffert | 2023 | 3.19 | 3.02 | 2.07 | 182 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.