HSC 2470
0.33
UTI
0.0
CN
0.9
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
3.1 [arcmin]
- CN 0.0 Sparse
- Cdens 0.9 Very dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2470 is a sparse, very dense object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 178.866 | -61.746 | 0.408 | -5.401 | 0.085 | â |
| Hunt & Reffert | 2024 | 178.857 | -61.745 | 0.403 | -5.399 | 0.082 | â |
| Cavallo et al. | 2024 | 178.897 | -61.736 | 0.405 | â | â | â |
| Hunt & Reffert | 2023 | 178.857 | -61.745 | 0.403 | -5.399 | 0.082 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 161* | â | â |
| Cavallo et al. | 2024 | 1.97 | 1.23 | â | 83 | -0.410 | â | â | â |
| Hunt & Reffert | 2023 | 2.33 | 0.61 | 0.36 | 147 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.