HSC 2461
0.27
UTI
0.26
CN
0.73
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
3.7 [N/pc2]
- CN 0.26 Poorly populated
- Cdens 0.73 Moderately dense
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2461 is a poorly populated, moderately dense object of low C3 quality. Its parallax locates it at a relatively close distance, above the mid-plane, affected by low extinction. It is catalogued as a metal-poor, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 178.397 | -59.578 | 0.862 | -8.184 | 0.826 | -22.81 |
| Hunt & Reffert | 2024 | 178.492 | -59.57 | 0.854 | -8.092 | 0.856 | -19.904 |
| Cavallo et al. | 2024 | 178.33 | -59.591 | 0.861 | â | â | â |
| Hunt & Reffert | 2023 | 178.492 | -59.57 | 0.854 | -8.092 | 0.856 | -19.904 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.055 | 0.4 | 0.38 | 128 | -0.520 | 60 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 60(1) | â | â |
| Cavallo et al. | 2024 | 1.00 | 0.51 | â | 162 | -0.520 | â | â | â |
| Hunt & Reffert | 2023 | 1.11 | 0.29 | 0.38 | 93 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.