HSC 2382
0.46
UTI
0.55
CN
1.0
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
2.0 [arcmin]
- CN 0.55 Moderately populated
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2382 is a moderately populated, very dense object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Distant
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 163.493 | -60.111 | 0.212 | -7.257 | 3.179 | 4.467 |
| Hunt & Reffert | 2024 | 163.493 | -60.108 | 0.219 | -7.267 | 3.171 | 8.382 |
| Cavallo et al. | 2024 | 163.492 | -60.11 | 0.219 | â | â | â |
| Hunt & Reffert | 2023 | 163.493 | -60.108 | 0.219 | -7.267 | 3.171 | 8.382 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 611* | â | â |
| Cavallo et al. | 2024 | 3.89 | 2.35 | â | 295 | 0.110 | â | â | â |
| Hunt & Reffert | 2023 | 4.10 | 2.10 | 2.09 | 240 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.