HSC 2370
0.36
UTI
0.29
CN
1.0
Cdens
0.5
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
2.7 [arcmin]
- CN 0.29 Poorly populated
- Cdens 1.0 Very dense
- CC3 0.5 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2370 is a poorly populated, very dense object of intermediate C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
Relatively close
Low extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 160.548 | -59.915 | 0.467 | -7.183 | 2.882 | â |
| Hunt & Reffert | 2024 | 160.536 | -59.911 | 0.466 | -7.185 | 2.884 | â |
| Cavallo et al. | 2024 | 160.566 | -59.914 | 0.469 | â | â | â |
| Hunt & Reffert | 2023 | 160.536 | -59.911 | 0.466 | -7.185 | 2.884 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 192* | â | â |
| Cavallo et al. | 2024 | 1.99 | 0.55 | â | 15 | -0.330 | â | â | â |
| Hunt & Reffert | 2023 | 1.95 | 0.33 | 1.02 | 30 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.