HSC 2263
0.07
UTI
0.0
CN
0.08
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.4 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.08 Very loose
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2263 is a sparse, very loose object of low C3 quality. Its parallax locates it at a very close distance, above the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the absorption parameter (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 152.758 | -48.33 | 3.58 | -25.746 | 8.315 | 7.807 |
| Cavallo et al. | 2024 | 152.542 | -47.998 | 3.595 | â | â | â |
| Hunt & Reffert | 2023 | 153.867 | -49.4 | 3.588 | -25.537 | 8.357 | 7.083 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.28 | 0.05 | 0.32 | 81 | 0.080 | â | â | â |
| Liu et al. | 2025 | 0.28 | 0.01 | â | 112 | â | â | â | â |
| Cavallo et al. | 2024 | 0.29 | 0.35 | â | 47 | 0.080 | â | â | â |
| Hunt & Reffert | 2023 | 0.27 | 0.05 | 0.32 | 81 | â | â | â | â |
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 224 along with UPK_552.
Palma et al. (2025)
Part of multiple system G149, along with UPK_552 and HSC_2307.
Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.