HSC 2204
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Hunt & Reffert (2023) | 137.362 | -50.39 | 0.412 | -5.537 | 5.658 | – |
| Cavallo et al. (2024) | 137.364 | -50.448 | 0.407 | – | – | – |
| Hunt & Reffert (2024) | 137.362 | -50.39 | 0.412 | -5.537 | 5.658 | – |
| UCC | 137.359 | -50.408 | 0.419 | -5.517 | 5.656 | – |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Hunt & Reffert (2023) | AV50=4.213, diffAV50=2.071, MOD50=11.771, logAge50=8.107 |
| Cavallo et al. (2024) | AV50=4.06, dMod50=12.26, logAge50=7.9, [Fe/H]50=0.55 |
| Hunt & Reffert (2024) | MassJ=140.499 |
Search coordinates in Bayestar19