HSC 2130
0.38
UTI
0.26
CN
1.0
Cdens
0.62
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
2.2 [arcmin]
- CN 0.26 Poorly populated
- Cdens 1.0 Very dense
- CC3 0.62 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2130 is a poorly populated, very dense object of intermediate C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by high extinction. It is catalogued as a metal-rich, young cluster (see Parameters). It was recently reported in the literature.
Relatively close
High extinction
Metal-rich
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 131.418 | -44.703 | 0.424 | -5.182 | 5.202 | -172.202 |
| Hunt & Reffert | 2024 | 131.423 | -44.711 | 0.431 | -5.194 | 5.195 | -172.188 |
| Cavallo et al. | 2024 | 131.395 | -44.707 | 0.43 | â | â | â |
| Hunt & Reffert | 2023 | 131.423 | -44.711 | 0.431 | -5.194 | 5.195 | -172.188 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 454* | â | â |
| Cavallo et al. | 2024 | 2.72 | 3.55 | â | 27 | 0.530 | â | â | â |
| Hunt & Reffert | 2023 | 2.19 | 3.51 | 2.41 | 14 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Silver sample.