HSC 2129
0.07
UTI
0.0
CN
0.12
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.6 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.12 Very loose
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 2129 is a sparse, very loose object of low C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 131.422 | -44.558 | 0.518 | -6.26 | 5.879 | -4.461 |
| Hunt & Reffert | 2024 | 131.418 | -44.554 | 0.505 | -6.253 | 5.867 | -4.78 |
| Cavallo et al. | 2024 | 131.391 | -44.565 | 0.509 | â | â | â |
| Hunt & Reffert | 2023 | 131.418 | -44.554 | 0.505 | -6.253 | 5.867 | -4.78 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.845 | 3.0 | 1.56 | 41 | -0.090 | 81 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 81(1) | â | â |
| Cavallo et al. | 2024 | 1.82 | 3.46 | â | 63 | -0.090 | â | â | â |
| Hunt & Reffert | 2023 | 1.87 | 2.54 | 1.56 | 19 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Palma et al. (2025)
Classified as optical pair P460, along with HSC_2132.
Cavallo et al. (2024)
Gold sample.