HSC 210
Summary
HSC 210 is a sparse, dense object of low C3 quality. It is located at a relatively close distance from the Sun, near the mid-plane. It was recently reported in the literature.
Warning: This is possibly a duplicated object, which shares a significant percentage of members with at least one previously reported entry.
Warning: contains less than 25 stars with P>0.5 estimated.
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| Hunt & Reffert (2023) | 277.341 | -12.67 | 0.677 | 0.532 | -1.603 | – |
| Hunt & Reffert (2024) | 277.341 | -12.67 | 0.677 | 0.532 | -1.603 | – |
| UCC | 277.308 | -12.7 | 0.572 | 0.547 | -1.618 | – |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| Hunt & Reffert (2023) | AV50=2.227, diffAV50=1.263, MOD50=10.755, logAge50=7.566 |
| Hunt & Reffert (2024) | MassJ=87.5811, MassTot=87.5811 |
Search coordinates in Bayestar19
Cluster region map
Objects with shared members
| Cluster | % | RA | DEC | Plx | pmRA | pmDE | Rv | UTI |
|---|---|---|---|---|---|---|---|---|
| UBC 1020 | 72.0 | 277.26 | -12.72 | 0.46 | 0.62 | -1.65 | 10.83 | 0.7 |
| CWNU 506 | 28.0 | 277.25 | -12.72 | 0.48 | 0.64 | -1.67 | 17.92 | 0.0 |
| OC 0032 | 20.0 | 277.26 | -12.73 | 0.48 | 0.62 | -1.66 | 88.27 | 0.0 |
| CWNU 44 | 16.0 | 277.26 | -12.72 | 0.47 | 0.61 | -1.66 | 18.06 | 0.0 |
