HSC 1897
0.32
UTI
0.57
CN
0.28
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
1.4 [N/pc2]
- CN 0.57 Moderately populated
- Cdens 0.28 Loose
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1897 is a moderately populated, loose object of high C3 quality. Its parallax locates it at a close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the absorption parameter (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 115.129 | -21.343 | 1.518 | -5.988 | 4.222 | 36.126 |
| Cavallo et al. | 2024 | 114.693 | -21.029 | 1.525 | â | â | â |
| Hunt & Reffert | 2023 | 115.148 | -21.553 | 1.516 | -5.989 | 4.184 | 36.515 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.63 | 0.12 | 0.59 | 51 | 0.190 | â | â | â |
| Liu et al. | 2025 | 0.62 | 0.01 | â | 51 | â | â | â | â |
| Cavallo et al. | 2024 | 0.69 | 0.27 | â | 23 | 0.190 | â | â | â |
| Hunt & Reffert | 2023 | 0.63 | 0.12 | 0.59 | 89 | â | â | â | â |
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 213 along with HSC_1911.
Palma et al. (2025)
Classified as genetic pair P221, along with HSC_1911.
Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.