HSC 1858
0.27
UTI
0.3
CN
0.28
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
5.6 [arcmin]
- CN 0.3 Poorly populated
- Cdens 0.28 Loose
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1858 is a poorly populated, loose object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 112.901 | -19.399 | 0.351 | -2.33 | 3.441 | â |
| Hunt & Reffert | 2024 | 112.902 | -19.422 | 0.348 | -2.33 | 3.432 | â |
| Cavallo et al. | 2024 | 112.921 | -19.403 | 0.349 | â | â | â |
| Hunt & Reffert | 2023 | 112.902 | -19.422 | 0.348 | -2.33 | 3.432 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 303* | â | â |
| Cavallo et al. | 2024 | 2.82 | 1.52 | â | 174 | -0.010 | â | â | â |
| Hunt & Reffert | 2023 | 2.62 | 1.51 | 0.75 | 91 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.