HSC 1832
0.20
UTI
0.0
CN
0.65
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
2.8 [arcmin]
- CN 0.0 Sparse
- Cdens 0.65 Moderately dense
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1832 is a sparse, moderately dense object of low C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Distant
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 110.313 | -17.185 | 0.306 | -2.312 | 2.814 | â |
| Hunt & Reffert | 2024 | 110.31 | -17.179 | 0.31 | -2.32 | 2.813 | â |
| Cavallo et al. | 2024 | 110.321 | -17.189 | 0.31 | â | â | â |
| Hunt & Reffert | 2023 | 110.31 | -17.179 | 0.31 | -2.32 | 2.813 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 193* | â | â |
| Cavallo et al. | 2024 | 3.13 | 2.53 | â | 87 | 0.080 | â | â | â |
| Hunt & Reffert | 2023 | 3.12 | 2.40 | 1.55 | 201 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.