HSC 1823
0.17
UTI
0.0
CN
0.34
Cdens
0.5
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
10.1 [arcmin]
- CN 0.0 Sparse
- Cdens 0.34 Loose
- CC3 0.5 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1823 is a sparse, loose object of intermediate C3 quality. Its parallax locates it at a relatively close distance, above the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Relatively close
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 112.487 | -15.176 | 0.835 | -2.26 | 2.775 | 6.819 |
| Hunt & Reffert | 2024 | 112.481 | -15.173 | 0.847 | -2.276 | 2.75 | 7.452 |
| Cavallo et al. | 2024 | 112.508 | -15.132 | 0.846 | â | â | â |
| Hunt & Reffert | 2023 | 112.481 | -15.173 | 0.847 | -2.276 | 2.75 | 7.452 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 53* | â | â |
| Cavallo et al. | 2024 | 1.16 | 0.69 | â | 427 | -0.400 | â | â | â |
| Hunt & Reffert | 2023 | 1.12 | 0.41 | 0.39 | 134 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.