HSC 1806
0.07
UTI
0.0
CN
0.09
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.4 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.09 Very loose
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1806 is a sparse, very loose object of low C3 quality. Its parallax locates it at a relatively close distance, below the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, old cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 107.254 | -15.707 | 0.586 | 1.017 | -4.72 | -16.734 |
| Hu & Soubiran | 2025 | 107.133 | -15.773 | â | â | â | â |
| Cavallo et al. | 2024 | 107.133 | -15.773 | 0.578 | â | â | â |
| Hunt & Reffert | 2023 | 107.229 | -15.683 | 0.58 | 1.0 | -4.651 | 19.219 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.71 | 0.895 | 0.43 | 3830 | -0.125 | â | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.220(5) | â | â | â |
| Cavallo et al. | 2024 | 1.83 | 0.91 | â | 5012 | -0.030 | â | â | â |
| Hunt & Reffert | 2023 | 1.59 | 0.88 | 0.43 | 2649 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.