HSC 1735
0.32
UTI
0.0
CN
0.71
Cdens
0.38
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
3.9 [arcmin]
- CN 0.0 Sparse
- Cdens 0.71 Moderately dense
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
HSC 1735 is a sparse, moderately dense object of low C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
Low extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 112.63 | -2.608 | 0.466 | -1.395 | -0.323 | 52.807 |
| Hu & Soubiran | 2025 | 112.635 | -2.602 | â | â | â | â |
| Hunt & Reffert | 2024 | 112.631 | -2.609 | 0.47 | -1.389 | -0.332 | â |
| Cavallo et al. | 2024 | 112.634 | -2.601 | 0.47 | â | â | â |
| Hunt & Reffert | 2023 | 112.631 | -2.609 | 0.47 | -1.389 | -0.332 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hu & Soubiran | 2025 | â | â | â | â | -0.220* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 81* | â | â |
| Cavallo et al. | 2024 | 2.11 | 0.21 | â | 1259 | -0.010 | â | â | â |
| Hunt & Reffert | 2023 | 1.89 | 0.11 | 0.36 | 659 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.