HSC 1722
0.37
UTI
0.45
CN
0.72
Cdens
0.75
CC3
0.0
Clit
0.96
Cdup
Radius (P>50% members)
5.2 [arcmin]
- CN 0.45 Poorly populated
- Cdens 0.72 Moderately dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 0.96 Unique
Overview
HSC 1722 is a poorly populated, moderately dense object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Note: This is a unique object, which shares a very small percentage of members with at least one previously reported entry. See table with shared members information.
Relatively close
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 104.568 | -4.75 | 0.429 | -1.758 | 0.754 | â |
| Hunt & Reffert | 2024 | 104.541 | -4.754 | 0.428 | -1.769 | 0.756 | â |
| Cavallo et al. | 2024 | 104.593 | -4.727 | 0.426 | â | â | â |
| Hunt & Reffert | 2023 | 104.541 | -4.754 | 0.428 | -1.769 | 0.756 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 351* | â | â |
| Cavallo et al. | 2024 | 2.01 | 1.18 | â | 79 | 0.150 | â | â | â |
| Hunt & Reffert | 2023 | 2.10 | 1.19 | 2.08 | 58 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.