HSC 1715
0.19
UTI
0.26
CN
0.45
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
2.2 [N/pc2]
- CN 0.26 Poorly populated
- Cdens 0.45 Loose
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1715 is a poorly populated, loose object of low C3 quality. Its parallax locates it at a very close distance, near the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the absorption and age parameters (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 96.684 | -7.511 | 8.365 | 4.2 | -13.685 | 26.443 |
| Cavallo et al. | 2024 | 96.562 | -7.561 | 8.484 | â | â | â |
| Hunt & Reffert | 2023 | 96.546 | -7.547 | 8.525 | 4.583 | -13.791 | 24.334 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.11 | 0.56 | 0.64 | 39 | 0.320 | â | â | â |
| Liu et al. | 2025 | 0.12 | 0.07 | â | 39 | â | â | â | â |
| Cavallo et al. | 2024 | 0.11 | 0.86 | â | 100 | 0.320 | â | â | â |
| Hunt & Reffert | 2023 | 0.11 | 0.56 | 0.64 | 16 | â | â | â | â |
MOCA


Liu et al. (2025)
Classified as primordial binary cluster 206 along with HSC_1766.
Palma et al. (2025)
Part of multiple system G123, along with HSC_1542 and HSC_1630.
Cavallo et al. (2024)
Silver sample.
Hunt & Reffert (2024)
Classified as a moving group.