HSC 1690
0.46
UTI
0.54
CN
1.0
Cdens
0.75
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
13.9 [N/pc2]
- CN 0.54 Moderately populated
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1690 is a moderately populated, very dense object of high C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 101.661 | -2.097 | 0.215 | -0.346 | -0.269 | 83.286 |
| Hunt & Reffert | 2024 | 101.658 | -2.093 | 0.208 | -0.353 | -0.272 | 86.756 |
| Cavallo et al. | 2024 | 101.658 | -2.097 | 0.21 | â | â | â |
| Hunt & Reffert | 2023 | 101.658 | -2.093 | 0.208 | -0.353 | -0.272 | 86.756 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 4.38 | 2.785 | 1.77 | 448 | -0.170 | 672 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 672(1) | â | â |
| Cavallo et al. | 2024 | 4.43 | 2.87 | â | 447 | -0.170 | â | â | â |
| Hunt & Reffert | 2023 | 4.33 | 2.70 | 1.77 | 450 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.