HSC 1641
0.25
UTI
0.0
CN
1.0
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
6.2 [N/pc2]
- CN 0.0 Sparse
- Cdens 1.0 Very dense
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1641 is a sparse, very dense object of low C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 99.584 | 4.193 | 0.651 | -1.797 | 1.001 | â |
| Hunt & Reffert | 2024 | 99.6 | 4.206 | 0.647 | -1.81 | 0.995 | â |
| Cavallo et al. | 2024 | 99.59 | 4.225 | 0.647 | â | â | â |
| Hunt & Reffert | 2023 | 99.6 | 4.206 | 0.647 | -1.81 | 0.995 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.505 | 1.415 | 0.73 | 142 | 0.460 | 125 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 125(1) | â | â |
| Cavallo et al. | 2024 | 1.57 | 1.42 | â | 234 | 0.460 | â | â | â |
| Hunt & Reffert | 2023 | 1.44 | 1.41 | 0.73 | 51 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Palma et al. (2025)
Part of multiple system G40, along with CWNU_158, HSC_1636, Collinder_104 and CWNU_1281.
Cavallo et al. (2024)
Gold sample.