HSC 1631
0.09
UTI
0.0
CN
0.1
Cdens
0.12
CC3
0.25
Clit
0.6
Cdup
Radius (P>50% members)
9.6 [arcmin]
- CN 0.0 Sparse
- Cdens 0.1 Very loose
- CC3 0.12 Very low quality
- Clit 0.25 Poorly studied
- Cdup 0.6 Likely unique
Overview
HSC 1631 is a sparse, very loose object of very low C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
Note: This is likely a unique object, which shares a moderate percentage of members with at least one previously reported entry. See table with shared members information.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 96.982 | 4.105 | 0.416 | 0.393 | -2.204 | 40.599 |
| Zhang et al. | 2024 | 97.046 | 4.103 | â | â | â | â |
| Hunt & Reffert | 2024 | 97.046 | 4.103 | 0.424 | 0.379 | -2.194 | 40.647 |
| Cavallo et al. | 2024 | 96.81 | 4.203 | 0.425 | â | â | â |
| Hunt & Reffert | 2023 | 97.046 | 4.103 | 0.424 | 0.379 | -2.194 | 40.647 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Zhang et al. | 2024 | â | â | â | â | -0.212* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 117* | â | â |
| Cavallo et al. | 2024 | 2.15 | 1.45 | â | 407 | 0.540 | â | â | â |
| Hunt & Reffert | 2023 | 2.11 | 1.64 | 1.15 | 109 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.