HSC 1615
0.25
UTI
0.25
CN
0.73
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
3.6 [N/pc2]
- CN 0.25 Poorly populated
- Cdens 0.73 Moderately dense
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1615 is a poorly populated, moderately dense object of low C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Note: This object shares a large percentage of members with a later reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 98.345 | 6.232 | 0.344 | -0.5 | -2.8 | â |
| Hunt & Reffert | 2024 | 98.352 | 6.226 | 0.352 | -0.484 | -2.781 | â |
| Cavallo et al. | 2024 | 98.295 | 6.232 | 0.341 | â | â | â |
| Hunt & Reffert | 2023 | 98.352 | 6.226 | 0.352 | -0.484 | -2.781 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.525 | 1.825 | 1.71 | 328 | -0.050 | 217 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 217(1) | â | â |
| Cavallo et al. | 2024 | 2.40 | 1.86 | â | 468 | -0.050 | â | â | â |
| Hunt & Reffert | 2023 | 2.65 | 1.79 | 1.71 | 189 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.