HSC 1564
0.30
UTI
0.0
CN
0.89
Cdens
0.62
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
5.7 [arcmin]
- CN 0.0 Sparse
- Cdens 0.89 Dense
- CC3 0.62 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1564 is a sparse, dense object of intermediate C3 quality. Its parallax locates it at a relatively close distance, above the mid-plane, affected by low extinction. It is catalogued as a low-mass, near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Relatively close
Low extinction
Low mass
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 102.023 | 17.317 | 0.763 | 0.788 | -3.021 | -5.15 |
| Hunt & Reffert | 2024 | 102.011 | 17.326 | 0.762 | 0.826 | -2.995 | -4.879 |
| Cavallo et al. | 2024 | 101.992 | 17.308 | 0.76 | â | â | â |
| Hunt & Reffert | 2023 | 102.011 | 17.326 | 0.762 | 0.826 | -2.995 | -4.879 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 42* | â | â |
| Cavallo et al. | 2024 | 1.26 | 0.51 | â | 81 | -0.240 | â | â | â |
| Hunt & Reffert | 2023 | 1.30 | 0.10 | 0.28 | 117 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.