HSC 1547
0.05
UTI
0.0
CN
0.65
Cdens
0.38
CC3
0.0
Clit
0.24
Cdup
Stellar density (N50/rad)
3.3 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.65 Moderately dense
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 0.24 Likely duplicate
Overview
HSC 1547 is a sparse, moderately dense object of low C3 quality. Its parallax locates it at a large* distance, near the mid-plane, affected by high extinction. It is catalogued as a massive, young cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: This is likely a duplicate object, which shares a large percentage of members with at least one previously reported entry. See table with shared members information.
(*): The parallax distance estimate (~5.01 kpc) differs significantly from the median photometric distance (~8.78 kpc).
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 94.709 | 15.283 | 0.2 | 0.073 | -0.401 | â |
| Hunt & Reffert | 2024 | 94.686 | 15.289 | 0.106 | 0.076 | -0.452 | â |
| Hunt & Reffert | 2023 | 94.686 | 15.289 | 0.106 | 0.076 | -0.452 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 8.78 | 3.01 | 1.42 | 69 | â | 1152 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 1152(1) | â | â |
| Hunt & Reffert | 2023 | 8.78 | 3.01 | 1.42 | 69 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA

