HSC 1535
0.07
UTI
0.0
CN
0.12
Cdens
0.25
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
0.6 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.12 Very loose
- CC3 0.25 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
HSC 1535 is a sparse, very loose object of low C3 quality. Its parallax locates it at a close distance, below the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, very old cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 78.734 | 8.372 | 1.13 | -0.454 | -9.93 | -10.322 |
| Hu & Soubiran | 2025 | 78.54 | 8.476 | â | â | â | â |
| Cavallo et al. | 2024 | 78.54 | 8.475 | 1.146 | â | â | â |
| Hunt & Reffert | 2023 | 78.723 | 8.343 | 1.138 | -0.521 | -10.021 | -10.229 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.905 | 0.47 | 0.99 | 5742 | -0.025 | â | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.160(5) | â | â | â |
| Cavallo et al. | 2024 | 1.00 | 0.44 | â | 7079 | 0.110 | â | â | â |
| Hunt & Reffert | 2023 | 0.81 | 0.50 | 0.99 | 4406 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Palma et al. (2025)
Classified as optical pair P433, along with UPK_394.
Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.